PRODUCT |
ORIGIN |
MOQ |
REFERENCE PRICE* |
SUGAR |
|||
Sugar ICUMSA 45, 150, 600-1200, VHP | Brasil | 1 Container or 12.500 mt on Vessel | On Request |
Coconut Sugar | Indonesia | 1 Container | On Request |
GRAINS |
|||
Barley |
|||
Barley for Human Consumption | Ukraine | 12.500 mt | USD 275/mt CIF |
Barley | Canada | 1 Container | On Request |
Malted Barley | Canada | 1 Container | On Request |
Corn |
|||
Yellow Corn for Human Consumpton GMO | Brasil | 12.500 mt | USD 335 / mt CIF (SBLC Trans) USD 340 / mt CIF (DLC Trans) |
Yellow Corn for Human Consumpton GMO (Container) | Brasil | 10 containers | 10 containers USD 514 / mt CIF 30 containers USD 504 / mt CIF 50 containers USD 494 / mt CIF |
Yellow Corn for Human Consumpton NON GMO | Ukraine | 10.000 mt | USD 290/mt CIF |
Yellow Corn for Human Consumpton NON GMO | Canada | 1 Container | On Request |
Yellow Corn Animal Feed | Brazil, USA | 12.500 mt | USD 335 / mt CIF (SBLC Trans) USD 345 / mt CIF (DLC Trans) |
White Corn | Ukraine | 12.500 mt | USD 360/mt CIF |
PopCorn | Brasil | 1 Container | On Request |
Soybean |
|||
Soybean GMO for Human Consumption | Brasil | 12.500 mt | USD 545 / mt CIF (SBLC Trans) USD 555 / mt CIF (DLC Trans) |
Soybean GMO for Human Consumption | Ukraine, Kazakhstan | 12.500 mt | USD 535 / mt CIF |
Soybean GMO for Human Consumption (Container) | Brasil | 10 containers | 10 containers USD 690 / mt CIF 30 containers USD 680 / mt CIF 50 containers USD 650 / mt CIF |
Soybean NON GMO for Human Consumption | Ukraine, Kazakhstan | 12.500 mt | USD 535 / mt CIF |
Wheat |
|||
Soft Wheat 11% to 12.5% Protein | Ukraine, Kazakhstan | 10.000 mt | USD 280 / mt CIF |
Durum Wheat | Ukraine, Kazakhstan | 12.500 mt | USD 435 / mt CIF |
Durum Wheat | Canada | 1 Container | On Request |
Coffee |
|||
Coffee Beans (Robusta, Arabica) | Brasil | 1 Container | On Request |
Coffee Beans | Vietnam | 1 Container | On Request |
Rice |
|||
Rice (Basmati and Non Basmati) | Brasil, India, Vietnam, Pakistan | 1 Container | On Request |
Others Grains |
|||
Beans | Brasil | 1 Container | On Request |
Sesame Seeds | Brasil | 1 Container | On Request |
Red Lentils (Whole/Split) | Canada | 1 Container | On Request |
Yellow Peas | Canada | 1 Container | On Request |
Flax Seed | Canada | 1 Container | On Request |
Canola (Rapessed) Seed | Canada | 1 Container | On Request |
MEAL |
|||
Soybean Meal | Brasil | On Request | |
EDIBLE OIL |
|||
Sunflower |
|||
Refined Sunflower Oil | Turkey, Ukraine | 12.500 mt | EUR 1.200 / mt CIF |
Refined Sunflower Oil | Brasil | 10 containers | 10 containers USD 1.790 / mt CIF 30 containers USD 1.780 / mt CIF 50 containers USD 1.750 / mt CIF |
Refined Sunflower Oil | Availble in Dubai | 1 Container | 1 Liter Packaging 15 pcs per carton 1300 carton/container 20’ USD 25/carton (FOB) 5 Liter Packaging 4 pcs per carton 1050 carton/container 20’ USD 24/carton (FOB) |
Soybean |
|||
Refined Soybean Oil | Turkey, Ukraine | 12.500 mt | USD 2.000 / mt CIF |
Refined Soybean Oil | Brasil | 10 containers | 10 containers USD 1.820 / mt CIF 30 containers USD 1.810 / mt CIF 50 containers USD 1.780 / mt CIF |
Others Oils |
|||
Refined Canola (Rapessed) Oil | Canada | 1 Container | On Request |
Virgin Coconut Oil | Indonesia | 1 Container | USD 1.500 / mt CIF |
RBD Coconut Oil | Indonesia | 1 Container | USD 1.500 / mt CIF |
Refined Palm Oil | Turkey, Malaysia | 10.000 mt | USD 1.290 / mt CIF |
PROTEIN |
|||
Beef | |||
Beef. Several Cuts. | Brasil / Uruguai | 1 Container | On Request |
Chicken |
|||
PAWs (depend on availability) | Brasil | 5 Containers | USD 3.640 / mt CIF China USD 3.550 / mt CIF General List Halal Add + USD 230 |
MJW | Brasil | 5 Containers | USD 3.504 / mt CIF China USD 3.414 / mt CIF General List Halal Add + USD 230 |
Leg Quarters | Brasil | 5 Containers | USD 3.534 / mt CIF China USD 3.444 / mt CIF General List Halal Add + USD 230 |
Whole Chicken | Brasil | 5 Containers | USD 2.660 / mt CIF China USD 2.570 / mt CIF General List Halal Add + USD 230 |
Breast | Brasil | 5 Containers | USD 3.654 / mt CIF China USD 3.564 / mt CIF General List Halal Add + USD 230 |
Drumstick | Brasil | 5 Containers | USD 3.450 / mt CIF China USD 3.360 / mt CIF General List Halal Add + USD 230 |
3JW | Brasil | 5 Containers | USD 3.470 / mt CIF China USD 3.380 / mt CIF General List Halal Add + USD 230 |
Chicken Griller Halal FOB (General List) | Brasil | 1 Container | 1.1 to 1.5 kg - USD 2.200 / mt FOB 1.6 to 2.0 Kg - USD 2.000 / mt FOB |
Chicken Feet Grade B Halal FOB (General List) | Brasil | 1 Container | USD 700 / mt FOB |
Chicken MJW Halal FOB (General List) | Brasil | 1 Container | USD 3.300 / mt FOB |
Whole Chicken Hen Halal (General List) | Brasil | 5 Container | USD 2.150 / mt |
Pork |
|||
Pork. Several Cuts. | Brasil | 1 Container | On Request |
Lamb |
|||
Lamb, Halal | Argentina | 1 Container | On Request |
NUTS |
|||
Cashew (WW, WS, LP, SP, BB, Roasted) | Vietnam | 1 Container | On Request |
Peanuts | Brasil | 1 Container | On Request |
SPICES |
|||
Black Pepper, White Pepper, ... | India, Brasil, Vietnam | 1 Container | On Request |
Ginger | Brasil | 1 Container | On Request |
Anise (Star, Broken Star) | Vietnam | 1 Container | On Request |
Cinnamon (Cigarrete, Split, Broken, Stick, Whole, Barks, Square Cut, Powder) | Vietnam | 1 Container | On Request |
FRUITS |
|||
Desiccated Coconut | Indonésia | 1 Container | USD 1.500 (FOB) |
Açai | Brasil | 1 Container | On Request |
Pineaple | Brasil | 1 Container | On Request |
Banana | Brasil | 1 Container | On Request |
Melon | Brasil | 1 Container | On Request |
Orange Juice | Brasil | 1 Container | On Request |
INDUSTRIALIZED |
|||
Honey | Brasil | 1 Container | On Request |
Wheat Flour 750 Grade A | Turkey, Ukraine | 5.000 mt | USD 450/mt, CIF |
Wheat Flour 550 High Quality extra grade | Turkey, Ukraine | 5.000 mt | USD 480/mt, CIF |
Wheat Flour (Container) | Brasil | 10 containers | 10 containers USD 546 / mt CIF 30 containers USD 536 / mt CIF 50 containers USD 526 / mt CIF |
Milk Powder 1.5 % FAT | Ukraine, EU | 5.000 mt | USD 2.960/mt, CIF |
Milk Powder 26 % FAT | Ukraine, EU | 5.000 mt | USD 3.210/mt, CIF |
Coffee Powder | Vietnam | 1 Container | On Request |
Instant Coffee (Freeze Dried, Spray Dried, 3 in 1) | Vietnam | 1 Container | On Request |
Tapioca Starch | Vietnam | 1 Container | On Request |
Tapioca Starch | Brasil | 1 Container | On Request |
Cheese Bread | Brasil | 1 Container | On Request |
FERTILIZERS AND PETROLEUM |
|||
Prilled Urea 46% | Arab Gulf, USA | -- | USD 430/mt, CIF |
Granular Urea 46% | Arab Gulf, USA | -- | USD 410/mt, CIF |
NPK | Bahrain, Algeria | -- | USD 525/mt, CIF |
DAP Fertilizer | Arab Gulf, USA | -- | USD 495/mt, CIF |
MAP Fertilizer | Arab Gulf, USA | -- | USD 561/mt, CIF |
UREA Fertilizer AUTOMOTIVE | Turkey | -- | USD 490/mt, CIF |
Petroleum Coke | Canada | On Request | |
METALS, MINERALS, WOOD |
|||
Wood Pellets ENA1 Certified | China | 2.000 mt | On Request |
Millscale (Metal Waste) | Canada | 1 Container | On Request |
* Reference prices subject to change at any time. Final prices only after LOI and FCO.